🎁 Sign up & unlock 30 Pilot credits
Claim your free webinar ticket!Claim your free webinar ticket!
Earn up to $50 in coupons!Earn up to $50 in coupons!
Claim FREE .STORE DomainClaim FREE .STORE Domain
🎁 Sign up & unlock 30 Pilot credits
Claim your free webinar ticket!Claim your free webinar ticket!
  • product img
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S
dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S

New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S

Item No.: D0102HGMBD7

dropship New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S

Use Doba Pilot to explore market demand and similar product opportunities.🎁 30 free credits

Shipping:
Ships from United States , Est. delivery time 3-15 days

Via seller-selected shipping

Out of Stock

Processing time:
3 Business Days (Estimated)

You may also like

Available Item Count : 10989
Shipping Origin : United States, Canada
Freight Strategy : Free Shipping & Variable Shipping
Estimated Processing Time : 3 Business Days
More

Specification

  • United States

Details

OE Number

0-80457S

FR-80457SA

4160

Fits For the Following Models

1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 90/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

Features:
Barrels: 4
Billet Color: Diecast - No billet
Booster: Down Leg
Brand: Brawler
CFM: 600
Choke: Electric
Circuit: 2
Emission Code: 3
Finish: Shiny
Fuel: Gasoline
Fuel Inlet: Dual
Fuel System: Carbureted
High Speed Air Bleed: 28:28
Idle Air Bleed Size: 70; 70
Material: Aluminum
Model: Brawler Diecast
Primary Main Jet: 70
Primary Power Valve: 6.5
Primary Pump Nozzle Size: 31
Primary Venturii Size: 1.300"
Product Type: Carburetor
Secondaries: Vacuum
Secondary Main Jet: 74
Secondary Venturii Size: 1.300"
Supercharged Application: No
Throttle Bore: 1 11/16"

Package Includes:

1x Carburetor


化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-12化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-13化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-14化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-15化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-16化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-17化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-18化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-19化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-20化油器 New Carburetor 600 CFM For Dodge Chrysler Mercury Chevrolet 4-Barrel FR-80457SA 0-80457S-21
Login to view all product details.

Why This Product

Is this product worth selling?

With inventory shipped from a U.S. warehouse, this Other Automotive Tools & Equipment item gives your customers fast domestic delivery. With up to $211.54 per sale (47% margin) and no minimum order, it's a low-risk way to expand your catalog on Amazon, eBay, Shopify, WooCommerce, and other major U.S. platforms.

How vetted is this supplier?

Fulfilled by inQ Boutique — a Doba supplier managing 10989 active products and shipping from U.S. warehouses. Platform data confirms 99.32% of orders fulfilled successfully, with a 0.22% refund rate. Free shipping included.

New to dropshipping? Here's how it works.

When a customer buys this Other Automotive Tools & Equipment item from your store, Doba automatically forwards the order to the supplier, who ships it directly to your customer from a U.S. warehouse, typically within 3-15 days. You never touch the inventory. Your profit is the difference between your selling price and Doba's wholesale rate. No upfront stock. Start with one unit.

How fast and reliably will my customers receive it?

Ships from a U.S. warehouse via seller-selected shipping. Supplier-estimated processing: 3 business day(s), with estimated domestic delivery in 3-15 days.

How does Doba make selling this product easier?

Scale without the manual work. Doba connects to Amazon, eBay, Walmart, Temu, TikTok Shop, Shopify, WIX, Bigcommerce, Woocommerce, Shift4Shop, Square, Newegg, and other platforms — add products, sync inventory, and fulfill orders automatically. Use Doba Pilot to manage multiple products and stores from one conversation.